| CRITERIA | DESCRIPTION | DOCUMENT REQUIRED |
|---|---|---|
| 1.1 | OUTCOME BASED CURRICULUM |
1. Curriculum Calander 2. Vision and Mission of college 3. Vision and Mission of department 4. PEO, PSO, PO 5. CO-5 nos 6. Course Plan |
| 1.2 | STAKEHOLDER PARTICIPATION |
Feedback from 1. Students – After every Internal test 2. Teachers – After every semester 3. Employers – Throughout the year 4. Alumni – Throughout the year 5. Program Exit – at the end of program 6. Staff Exit – After relieving 7. Course Exit – End of every semester |
| 1.4 | PRACTICAL AND INDUSTRY FOCUS |
1. List of final year Projects - first 4 pages scanned 2. Internship/Field work Reports 3. MOU’s related to Projects |
| 1.8 | INDIAN KNOWLEDGE SYSTEM |
1. Events of IKS to be included in Academic calendar 2. Event report including approval, Brochure, chief guest details, Event feedback, Geotagged photos |
| 2.1 | Recruitment | Policy of recruitment | UGC, University, AICTE, Kerala government norms for recruitment |
| 2.2 | Pay and allowance | HR policy | Government norms, college norms |
| 2.3 | Faculty diversity | Ratio of teachers | Gender-male/female, Geographic-rural/urban, Category-OC/OBC/SC/ST |
| 2.4 | Faculty development | FDP details | FDP certificates, fellowship, sponsorship |
| 2.5 | Faculty retention | Faculty details | Faculty name, department, date of joining |
| 2.6 | Faculty student ratio | Faculty students ratio | Number of students per faculty |
| CRITERIA | Physical infrastructure | Documents / Facilities required |
|---|---|---|
| 1 | Class rooms/Lecture halls | G tag photo (30 ug & 9 PG class rooms) |
| Class rooms with projector | G tag photo (19 projector attached) | |
| Smart class rooms | G tag photo (4 smart class rooms) | |
| 2 | Laboratories | |
| Stock register | Scanned copy | |
| List of equipments | Stock register copy | |
| List of excercises | Scanned List of records | |
| Do’s and don'ts written | G tag photo | |
| Records of students | Scanned copy | |
| 3 | Computer lab | |
| Computer student ratio | 1:15 (stock register and G tag photo) | |
| 4 | Sports facilities | G tag photo |
| Indoor/outdoor | G tag photo | |
| 5 | Ground | G tag photo |
| 6 | Gymnasium | G tag photo |
| 7 | Auditorium | G tag photo |
| 8 | Seminar hall | G tag photo |
| 9 | Health and wellness center | |
| Yoga center | G tag photo | |
| Wellness center | G tag photo | |
| 10 | Canteen | G tag photo |
| 3.1 | Class rooms/Lecture halls | G tag photo (30 ug & 9 PG class rooms) |
| Class rooms with projector | G tag photo (19 projector attached) | |
| Smart class rooms | G tag photo (4 smart class rooms) | |
| 2 | Laboratories | |
| Stock register | Scanned copy | |
| List of equipments | Stock register copy | |
| List of excercises | Scanned List of records | |
| Do’s and don'ts written | G tag photo | |
| Records of students | Scanned copy | |
| 3 | Computer lab | |
| Computer student ratio | 1:15 (stock register and G tag photo) | |
| 4 | Sports facilities | G tag photo |
| Indoor/outdoor | G tag photo | |
| 5 | Ground | G tag photo |
| 6 | Gymnasium | G tag photo |
| 7 | Auditorium | G tag photo |
| 8 | Seminar hall | G tag photo |
| 9 | Health and wellness center | |
| Yoga center | G tag photo | |
| Wellness center | G tag photo | |
| 10 | Canteen | G tag photo |
| 11 | Transportation facilities | G tag photo |
| 12 | Faculty common room | G tag photo |
| 13 | Wash room for boys and girls | G tag photo |
| 14 | Clean drinking water facilities | G tag photo |
| 15 | Adequate lighting facility | G tag photo |
| 3.2 | Learning Resources | |
| Books purchased | Invoice | |
| Subscription to journals | Invoice | |
| 3.3 | IT infrastructure | |
| 1. High speed and reliable internet | Speed test screen shot, one month bill | |
| 2. Effective learning management system | LMS software | |
| 3. Virtual labs/classroom | Google classroom web link | |
| 4. Technical support for ICT related issues | Technical / AMC Support related | |
| 5. Licensed software | MOU from Software company | |
| 3.4 | Research resources | |
| e-journal | Screen shot | |
| e-library | Screen shot | |
| 3.5 | Divyangjan friendly facilities | |
| Ramp for classrooms and labs | G tag photo | |
| French type Toilet facilities with 2 handrails | G tag photo | |
| Sign board | G tag photo |
| 4.1 | Capital Income – Amount received towards Capital: Government grants, management contributions, loans, endowments, etc. | Audited financial statement highlighting Capital income |
| 4.2 | Revenue Income – Amount received from multiple sources like Fees, R&D grants, Salary Grants, Alumni contribution, Consultancy, Endowments, Scholarships, etc. | Audited financial statement |
| 8.1 | Placements / Employment | Appointment letter, Salary/payment slip |
| 8.2 | Academic Progression | PG, JRF, SRF, Research Associate, Jobs (higher studies) |
| 8.3 | Self-employment / Entrepreneurship | Startups, Registration Certificates (Udyog), Company Registration Certificate |
| 8.4 | Awards/Prizes/Recognitions in curricular and extended curricular areas | Awards and certificates by students in regional, state and national level competitions |
| 8.5 | Enrollment ratio | Sanctioned list, Admitted list, Reservation list (with split ups) |
| 8.6 | Graduation rate | Admission list of 2021, 2022, 2023, 2024; Result of 2024, 2023, 2022; Letter of Principal (if roll out/drop out students are there) |
| 8.7 | Student/Alumni learning experience | Survey to be conducted online by NAAC |
| 5.1 | Pedagogical Approach | Course Plans inclusive of Group Activity, Assignment, Seminar, Records of Inquiry, Learning by Doing, Case Study |
| 5.2 | Internships / Field Projects | All final year students - Completion report, Certificate, Field study Report |
| 5.3 | Assessment | Write-up about CIA-Internal with flow chart, Time table in line with academic calendar of Institution and University Calendar |
| 5.4 | Academic Grievances Redressal | Sharing copies of answer scripts, Proof of Re-totalling, Re-evaluation, Attendance, Master Attendance |
| 5.5 | Catering to Diversity | Remedial Coaching Classes, Peer Assisted Teaching, Multi-sensory Remedial Teaching, Skill-Based Teaching, Individualized Teaching, Counselling / Mentorship, Language Barrier Remedial |
| 5.6 | Learning Management System | Use software and record various teaching methods - Proof |
| 5.7 | Industry-Academia Linkage | MOU’s for Workshop, Conference, Seminar, Guest Lecture, Internship Projects, MOU’s / Department |
| 6.1 | Technical Domain Related Clubs activities and Technical Festivals | Details of formation of clubs created by departments and inter-department clubs, Number of events conducted by department (Event report comprising Request letter, Notice, Brochure, Photos, Feedback Report) |
| 6.2 | Hackathon and Ideathon workshops | Proof of No of hackathons and ideathons conducted by the Institution and students/teams participated and won |
| 6.3 | Cultural Clubs activities and festivals | Proof of Clubs formation and events report, minutes of meeting / yearly report |
| 6.4 | Mental health clubs and activities (Yoga) | Proof of Clubs formation and events report, minutes of meeting / yearly report |
| 6.5 | Sports Clubs and teams and activities | Policy document on sports activities and annual report on achievements |
| 6.6 | Community related activities including UBA | Details of NSS activities for improvement of socio-economic development and similar activities leading to Unnath Bharath Abhiyan |
| 7.1 | Institutional development plan | Short term & Long term plans for 3 years, 5 years, 10 years and 15 years |
| 7.2 | E-governance | Feedback, Grievance redressal, Complaint management, Admission Enquiry, Exam-CIA-Module |
| 7.3 | Student and employee welfare | Interest free loans, Health insurance, Group insurance, Leaves and concessions, Safety audit, Building safety |
| 7.4 | Grievance handling mechanism | Women’s anti-sexual harassment cell, Anti-ragging cell, Counselling centre, Grievance redressal cell, Ombudsman |
| 7.5 | Quality assurance system | IQAC formulation, Quality initiatives, IDP, Academic & Internal audit, Yearly audit reports, 3 meetings/year |
| 7.6 | Effective leadership | Stakeholder representation, Policy documents, Communication flow, 360-degree feedback, Event approval system |
| 8.1 | Placements / Employment | Appointment letter, Salary/payment slip |
| 8.2 | Academic Progression | PG, JRF, SRF, Research Associate, Jobs (higher studies) |
| 8.3 | Self-employment / Entrepreneurship | Startups, Udyog Registration Certificate |
| 8.4 | Awards / Prizes / Recognitions | Awards & certificates (regional/state/national competitions) |
| 8.5 | Enrollment ratio | Sanctioned list, Admitted list, Reservation list (with splits) |
| 8.6 | Graduation rate | Admission list (2021-2024), Results (2022-2024), Principal’s letter (dropouts) |
| 8.7 | Student / Alumni learning experience | Survey conducted by NAAC |
| CRITERIA | Description | Documents required |
|---|---|---|
| 9.1 | External Research Grants | Proof of Research Grants from Government and Non-Government Organizations |
| 9.2 | Research Publications | Proof of Journal Papers published in UG CARE listed journals |
| 9.3 | Research Quality | Proof of Projects converted into Papers and Technology incubation |
| 9.4 | IPR’s produced | Patents Published in journals |
| 9.5 | Research Collaborations | MOU’s on Interdisciplinary Research, Faculty exchange (inter-university, national or international), Community Based Research, Technology Transfer |
| 9.6 | Number of student Startups | Startups by the students |
| CRITERIA | Description | Documents required |
|---|---|---|
| 10.1 | Community activities | No of Camps Conducted by NSS/NCC event report of the programs conducted |
| 10.2 | Waste and Water management |
1. Rain water harvesting, RWH Pit, Bore well 2. Waste water recycling plant - Provision to be made 3. Recycled waste water distribution - Nil 4. Natural water bodies - Nil 5. Solid waste management system (Different Color Dust bins, Policy Document, Geo tagged - Photos) 6. Bio-waste management plants - Nil 7. E-waste management 8. Bio-Medical Waste management 9. Paper waste management - recycling |
| 10.3 | Progressing towards Net Zero |
1. Solar energy - Minimum 6 to 10 solar panels with Grid wheeling 2. Wind energy - Nil 3. Biogas plant - Nil 4. Wheeling to Grid - Nil 5. Sensor-based energy conservation - Solar Street lights with sensor switch 6. LED bulbs - Number of LED bulbs and Non LED bulbs |
| 10.4 | Green Audit |
1. Energy Audit 2. Carbon sequestration 3. Measuring Air pollution 4. Water Budgeting 5. Maintaining Clean and Green Campus 6. Out of campus initiatives (To be done before SSR) |
| 10.5 | Collaborations with industry/NGOs |
Five MOU’s, One for NSS 1. NSS 2. CSR - Company 3. Social awareness - Blood donation 4. Tree Plantation & Green energy 5. Common Good thing |